Cost of Living

Major Cities in TN 100%
Composite Index
13%
Grocery Items
29%
Housing
10%
Utilities
9%
Trans-
portation
4%
Health- care
35%
Misc. Goods & Services
Cleveland 90.2 95.6 86.4 97.9 92.6 90.5 88.4
Chattanooga 90.0 94.6 81.7 88.2 97.9 94.5 92.6
Knoxville 86.2 86.7 72.2 89.8 86.7 89.5 95.0
Memphis 88.2 88.0 77.6 83.6 90.0 94.9 96.8
Nashville 88.1 90.5 78.3 87.7 94.3 85.5 93.8
Selected U.S. Cities 100%
Composite Index
13%
Grocery Items
29%
Housing
10%
Utilities
9%
Trans-
portation
4%
Health-care
35%
Misc. Goods & Services
Cleveland, TN 90.2 95.6 86.4 97.9 92.6 90.5 88.4
San Francisco, CA 166.4 127.5 282.9 87.3 113.5 120.4 130.7
Charlotte, NC

92.6

100.1 75.1 84.0 98.0 105.6 103.3
Atlanta, GA 98.0 98.1 93.5 91.5 105.3 101.4 100.9
Boston, MA 136.8 120.5 167.8 141.4 103.6 139.9 125.9
Louisville, KY 96.7 87.5 90.9 112.1 108.7 96.3 97.1
Montgomery, AL 97.2 101.0 96.3 104.7 94.7 88.1 96.1
Dallas, TX 90.9 100.2 69.0 98.3 102.6 106.0 97.9
Third Quarter 2007
 

225 Keith St SW
PO Box 2275
Cleveland TN 37320-2275

logo-bug.png

Phone: 423-472-6587
Fax: 423-472-2019
Email: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it